Market narrative map
BlockBeats, macro events, ETF flow, regulation, protocol incidents, and major capital stories.
Free market brief that combines news, macro, derivatives, on-chain DEX data, liquidation context, and scenario analysis.
BlockBeats, macro events, ETF flow, regulation, protocol incidents, and major capital stories.
BTC, ETH, SOL, derivatives, liquidations, open interest, volatility, and risk-on/risk-off pressure.
GeckoTerminal, Dexscreener, new pools, trending pools, liquidity, volume, and token safety checks.
Telegram-first reports, public archive, and future handoff into trader and portfolio agents.
Current dashboard
F&G 21 (Extreme Fear) · BTC $61,448 (+2.54%) · ETH $1,699 (+5.87%) · Liq $476M (↘ 9.5%)
F&G 18 (Extreme Fear) · BTC $59,961 (+2.15%) · ETH $1,606 (+2.02%) · Liq $525.66M (↗ +95.79%)
F&G 16 (Extreme Fear) · BTC $58,644 (-2.61%) · ETH $1,573 (-2.47%) · Liq $268M (↘ 7.1%)
F&G 16 (Extreme Fear) · BTC $60,129 (+1.3%) · ETH $1,610 (+2.8%) · Liq $288M (↗ 67.7%)
F&G 16 (Extreme Fear) · BTC $59,517 (-0.71%) · ETH $1,571 (-0.07%) · Liq $171M (↗ 31.5%)
F&G 16 (Extreme Fear) · BTC $59,978 (-0.07%) · ETH $1,572 (-0.27%) · Liq $1.30亿 (↘ 72.77%)
F&G 16 (Extreme Fear) · BTC $60,105 (+0.41%) · ETH $1,579 (+0.60%) · Liq $477.76M (↘ 46.7%)
F&G 16 (Extreme Fear) · BTC $59,850 (-2.0%) · ETH $1,570 (-3.2%) · Liq $894M (↘ 8.9%)
F&G 18 (Extreme Fear) · BTC $61,086 (-2.73%) · ETH $1,623 (-2.81%) · Liq $9.79亿 (↗ 69.78%)
F&G 20 (Extreme Fear) · BTC $62,779 (-1.89%) · ETH $1,669 (-3.40%) · Liq $576M (↗ 56%)
F&G 21 (Extreme Fear) · BTC $63,992 (+1.0%) · ETH $1,727 (+1.0%) · Liq $3.69亿 (↗ 202%)
F&G 21 (Extreme Fear) · BTC $63,403 (-1.34%) · ETH $1,710 (-1.61%) · Liq $1.21亿 (↘ -33%)
F&G 22 (Extreme Fear) · BTC $64,302 (+1.13%) · ETH $1,741 (+1.70%) · Liq $182M (↗ 13.8%)
F&G 20 (Extreme Fear) · BTC $62,893 (-2.57%) · ETH $1,710 (-2.44%) · Liq $469M (↗ 6.5%)
F&G 20 (Extreme Fear) · BTC $62,893 (-2.57%) · ETH $1,710 (-2.44%) · Liq $469M (↗ 6.5%)
F&G 22 (Extreme Fear) · BTC $64,577 (-1.75%) · ETH $1,752 (-2.35%) · Liq $4.40亿 (+16.8%)
F&G 24 (Extreme Fear) · BTC $65,732 (-0.87%) · ETH $1,795 (-0.03%) · Liq $3.77亿 (↘ 19.3%)
F&G 25 (Fear) · BTC $66,315 (+0.8%) · ETH $1,795 (+4.1%) · Liq $466M (↗ 51%)
F&G 23 (Extreme Fear) · BTC $65,719 (+2.0%) · ETH $1,727 (+2.8%) · Liq $308M (↗ 137%)
F&G 20 (Extreme Fear) · BTC $64,414 (+1.3%) · ETH $1,680 (+0.8%) · Liq $130M (↘ 44%)
F&G 16 (Extreme Fear) · BTC $63,600 (+3.2%) · ETH $1,672 (+2.9%) · Liq $272M (↘ 34%)
F&G 16 (Extreme Fear) · BTC $63,600 (+3.2%) · ETH $1,672 (+2.9%) · Liq $272M (↘ 34%)
F&G 14 (Extreme Fear) · BTC $61,628 (-0.2%) · ETH $1,625 (-0.9%) · Liq $415M (↘ 9%)
F&G 14 (Extreme Fear) · BTC $61,796 (-2.1%) · ETH $1,641 (-2.9%) · Liq $456M (↗ 73%)
F&G 15 (Extreme Fear) · BTC $63,086 (-0.2%) · ETH $1,690 (+0.2%) · Liq $264M (↘ 60%)
F&G 13 (Extreme Fear) · BTC $60,922 (-0.55%) · ETH $1,572 (-1.25%) · Liq $3.96亿 (↘78%)
F&G 13 (Extreme Fear) · BTC $60,922 (-0.55%) · ETH $1,572 (-1.25%) · Liq $3.96亿 (↘78%)
F&G 16 (Extreme Fear) · BTC $61,245 (-4.0%) · ETH $1,590 (-10.0%) · Liq $1.83B (↗ 26.8%)
F&G 20 (Extreme Fear) · BTC $63,756 (-0.9%) · ETH $1,767 (-2.8%) · Liq $1.44B (↗ 55%)
F&G 23 (Extreme Fear) · BTC $64,297 (-3.59%) · ETH $1,816 (-2.26%) · Liq $926M (-47.5%)
F&G 31 (Fear) · BTC $73,776 (+0.6%) · ETH $2,020 (+0.4%) · Liq $112M (↘ 60.5%)
F&G 31 (Fear) · BTC $73,539 (-0.21%) · ETH $2,015 (+0.24%) · Liq $283M (-63%) · HYPE ATH $67+ · ETF outflow streak D10
BTC tests $75.6K support. Macro divergence: SPX hits ATH while crypto sinks. AI tokens (WLD +14%, FET +10%) lead. $341M liquidations, prediction markets surging +94%.
BTC consolidates at $76.8K in low-vol chop. Stablecoin market cap hits $322B ATH. ETF flows muted, F&G at 34. HYPE flips DOGE briefly.
Iran peace deal framework triggers risk-repositioning. ETH whale sells $107M. Derivatives leverage reset across exchanges. Solana and Base DEX activity surges.
First-ever Saylor bond purchase shifts narrative. White House walks back Iran timeline. BTC liquidation maps show leverage flush. Source-tagged macro analysis.
BlockBeats, CoinGecko, GeckoTerminal, Binance, Dexscreener, Coinglass, Deribit, and Yahoo Finance.
Sentiment scoring, narrative grouping, market structure checks, risk observations, and probability-weighted scenarios.
Telegram-readable daily report, public web archive, and future handoff into trading-assistant agents.